| UV Index | 10 N/A |
| Wind | 8mph | |
| Visibility | 6.6mi | |
| Humidity | 52% | |
| Dew point | 22°F | |
| Pressure | ||
| Moon phase | N/A |
Wed, 11/16/2011 - 23:15 Weather data provided by weather.com®. Dates and times are in local time.
| Nov 16. Wednesday | Nov 17. Thursday | Nov 18. Friday | Nov 19. Saturday | Nov 20. Sunday |
|---|---|---|---|---|
| 07:08 | 08:09 | 06:14 | 07:18 | 04:05 |
| N/A | N/A | N/A | N/A | N/A |
| -18°F | -17°F | 28°F | 38°F | 9°F |
| Wind | Wind | Wind | Wind | Wind |
| 14mph | 25mph | 13mph | 48mph | 41mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 10% | 60% | 90% | 100% | 50% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 84% | 78% | 58% | 85% | 94% |
| Nov 16. Wednesday | Nov 17. Thursday | Nov 18. Friday | Nov 19. Saturday | Nov 20. Sunday |
|---|---|---|---|---|
| 20:58 | 21:06 | 17:10 | 17:56 | 21:08 |
| N/A | N/A | N/A | N/A | N/A |
| -14°F | 1°F | 0°F | 14°F | 18°F |
| Wind | Wind | Wind | Wind | Wind |
| 1mph | 29mph | 27mph | 27mph | 46mph |
| Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
| 90% | 70% | 60% | 100% | 90% |
| Humidity | Humidity | Humidity | Humidity | Humidity |
| 68% | 77% | 93% | 69% | 40% |
Wed, 11/16/2011 - 19:17 Weather data provided by weather.com®. Dates and times are in local time.

